2020 Windy City Classic

Championship

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.1 Naperville-IL - J (Calvary Church) 15 / 1 3590 224.4 33 78%
2.0 Lees Summit-MO (Crown Pointe Church) 15 / 1 3650 228.1 31 77%
3.0 Springfield-MO (Life360 Church) 14 / 2 3255 203.4 27 81%
4.1 Burien-WA (Deeper Church) 12 / 4 2635 164.7 20 75%
5.0 Houston-PA (Central Assembly of God) 12 / 4 2520 157.5 22 81%
6.0 Phoenix-AZ (North Valley Assembly of God) 8 / 8 1745 109.1 9 74%
7.0 Holt-MI (Journey Life Church) 8 / 8 1620 101.2 10 73%
8.0 Indianapolis-IN (Light in the Darkness) 8 / 8 1445 90.3 10 73%
9.1 Sparta-WI (Can Anything Good Come From There) 7 / 9 1245 77.8 6 69%
10.0 Rapid City-SD (Open Bible Church) 7 / 9 1790 111.9 13 75%
11.0 Naperville-IL - S (Calvary Church) 6 / 10 1515 94.7 13 71%
12.0 Bothell-WA (Seventy Gallons of Prunes) 6 / 10 1425 89.1 8 62%
13.0 Bellevue-WA (Den of CEOs) 6 / 10 1070 66.9 7 66%
14.0 Germantown-WI (Life Church) 6 / 10 890 55.6 7 61%
15.1 Sioux Falls-SD (Sioux Falls First) 3 / 13 740 46.2 3 62%
16.0 Portage-WI (CrossPoint Assembly of God) 3 / 13 645 40.3 4 72%
17.0 Lexington-KY (These Words You Hear Are Not My Own) 0 / 16 550 34.4 4 60%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Shreanna Powell Naperville-IL - J (Calvary Church) 1835 114.7 15 85%
2 Rachel Brookbank Lees Summit-MO (Crown Pointe Church) 1770 110.6 13 82%
3 Cameron Ramsey Springfield-MO (Life360 Church) 1730 108.1 15 87%
4 Zach Ponraj Burien-WA (Deeper Church) 1710 106.9 13 77%
5 Kyli Ladd Rapid City-SD (Open Bible Church) 1605 100.3 13 81%
6 Zak Kellock Phoenix-AZ (North Valley Assembly of God) 1420 88.8 8 82%
7 Sheldon Powell Naperville-IL - J (Calvary Church) 1395 87.2 15 82%
8 Seth Robertson Houston-PA (Central Assembly of God) 1340 83.8 11 78%
9 Josiah Brookbank Lees Summit-MO (Crown Pointe Church) 1315 82.2 14 80%
10 Darcie Harr Holt-MI (Journey Life Church) 1225 76.6 8 76%
11 Gideon Thomas Indianapolis-IN (Light in the Darkness) 1215 75.9 10 77%
12 Logan Webb Houston-PA (Central Assembly of God) 1180 73.8 11 83%
13 Kaitlyn Ramsey Springfield-MO (Life360 Church) 1075 67.2 11 79%
14 Cole Abbott Sparta-WI (Can Anything Good Come From There) 935 58.4 5 64%
15 Reagan Stevens Naperville-IL - S (Calvary Church) 880 55 6 75%
16 Simeon Ponraj Burien-WA (Deeper Church) 850 53.1 7 79%
17 Alex Jarrell Bothell-WA (Seventy Gallons of Prunes) 760 47.5 6 60%
18 Teddy Arasavelli Bellevue-WA (Den of CEOs) 675 42.2 6 64%
19 Harrison Stevens Naperville-IL - S (Calvary Church) 650 40.6 7 74%
20 Haddie Brookbank Lees Summit-MO (Crown Pointe Church) 600 37.5 4 67%
21 Josiah Laakkonen Lexington-KY (These Words You Hear Are Not My Own) 560 35 4 63%
22 Andrew Lane Germantown-WI (Life Church) 525 32.8 5 63%
23 Emma Schoessow Portage-WI (CrossPoint Assembly of God) 500 31.3 3 80%
24 Alyssa Ramsey Springfield-MO (Life360 Church) 450 28.1 1 74%
25 Sam Clinston Bellevue-WA (Den of CEOs) 435 27.2 1 74%
26 Caleb Cullins Holt-MI (Journey Life Church) 395 24.7 2 69%
27 Emily McKinley Sioux Falls-SD (Sioux Falls First) 375 23.4 1 65%
28 Matthew McKinley Sioux Falls-SD (Sioux Falls First) 365 22.8 2 60%
29 Shaymis Powell Naperville-IL - J (Calvary Church) 360 22.5 3 61%
30 Anna Lane Germantown-WI (Life Church) 355 22.2 2 58%
31 Cecily Houser Bothell-WA (Seventy Gallons of Prunes) 355 22.2 1 62%
32 Josi Haugo Bothell-WA (Seventy Gallons of Prunes) 330 20.6 1 65%
33 Brennan Navarro-Bania Phoenix-AZ (North Valley Assembly of God) 275 17.2 1 65%
34 Bryce Helgerson Sparta-WI (Can Anything Good Come From There) 255 15.9 1 83%
35 Luke Hodge Indianapolis-IN (Light in the Darkness) 195 12.2   64%
36 Kodi Ladd Rapid City-SD (Open Bible Church) 165 10.3   68%
37 Ava Schoessow Portage-WI (CrossPoint Assembly of God) 150 9.4 1 61%
38 Elaina Ponraj Burien-WA (Deeper Church) 80 5   54%
39 Jeremiah Vecchioni Sparta-WI (Can Anything Good Come From There) 55 3.4   78%
40 Owen Navarro-Bania Phoenix-AZ (North Valley Assembly of God) 50 3.1   64%
41 Lindsay Spire Rapid City-SD (Open Bible Church) 40 2.5   100%
42 Nia Coates Indianapolis-IN (Light in the Darkness) 35 2.2   71%
43 Aaron Lane Germantown-WI (Life Church) 10 .6   99%
44 Ryan Matta Bellevue-WA (Den of CEOs) 0     40%
*44 Romario Rodriquez Sioux Falls-SD (Sioux Falls First) 0      
*44 Israel Sparling Portage-WI (CrossPoint Assembly of God) 0      
*44 Jensen Suresh Naperville-IL - S (Calvary Church) 0      
*44 Caleb Song Lexington-KY (These Words You Hear Are Not My Own) 0      
*44 Juliannah Jenkins Indianapolis-IN (Light in the Darkness) 0      
*44 Amaya Kocher Houston-PA (Central Assembly of God) 0      
45 Hannah Tinney Lexington-KY (These Words You Hear Are Not My Own) -5 -.3   44%
*45 Amber Ragains Rapid City-SD (Open Bible Church) -5 -.3    
46 Shaylee Powell Naperville-IL - S (Calvary Church) -10 -.6   42%
*46 Avinash Poguluri Bellevue-WA (Den of CEOs) -10 -.6    
47 Emily Ragains Rapid City-SD (Open Bible Church) -15 -.9   29%

Contender

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.0 Butler-IN #2 (Eastpoint Community Church) 9 / 3 1275 106.2 7 76%
2.3 Naperville-IL (Calvary Church) 7 / 5 1450 120.8 12 79%
3.0 Marinette-WI (Calvary Church Assembly of God) 7 / 5 1160 96.7 7 74%
4.0 Butler-IN #1 (Eastpoint Community Church) 6 / 6 1320 110 5 85%
5.0 Nashville-MI (#NAGTBQ) 1 / 11 200 16.7 1 54%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 McKinley Stevens Naperville-IL (Calvary Church) 895 74.6 7 76%
2 Mataya Redinger Butler-IN #2 (Eastpoint Community Church) 860 71.7 7 82%
3 Shelby Davidhizar Butler-IN #1 (Eastpoint Community Church) 635 52.9 4 85%
4 Camille Lawrence Marinette-WI (Calvary Church Assembly of God) 545 45.4 5 68%
5 Ember Yoder Marinette-WI (Calvary Church Assembly of God) 520 43.3 2 81%
6 Anna McAtee Butler-IN #1 (Eastpoint Community Church) 415 34.6 1 86%
7 Shawn Timothy Naperville-IL (Calvary Church) 380 31.7 4 91%
8 Moyra McAtee Butler-IN #2 (Eastpoint Community Church) 335 27.9   82%
9 Addison Davidhizar Butler-IN #1 (Eastpoint Community Church) 270 22.5   82%
10 Esther Siony Naperville-IL (Calvary Church) 180 15 1 78%
11 Abby Potter Nashville-MI (#NAGTBQ) 130 10.8 1 49%
12 Robson Yoder Marinette-WI (Calvary Church Assembly of God) 95 7.9   82%
13 Destiny Cuenca Butler-IN #2 (Eastpoint Community Church) 80 6.7   54%
14 Joulene Neff Nashville-MI (#NAGTBQ) 70 5.8   69%