2018 Friendship Classic

Preliminaries

Teams

Team Placement Based on Total Points

# Team W/L Total Avg QO Q%
1.0 05 Springfield, MO (Life 360) 8 / 1 2060 228.9 18 82%
2.0 02 Mechanicsville, VA (Mechancisville CC) 7 / 2 1870 207.8 15 80%
3.0 13 Lee’s Summitt, MO (Crown Pointe) 9 / 0 1805 200.5 16 79%
4.0 10 Utica, NY (Redemmer Church) 7 / 2 1730 192.2 12 72%
5.0 01 Tucson, AZ (Victory) 6 / 3 1595 177.2 12 84%
6.0 12 Lexington, KY (First A/G) 7 / 2 1530 170 9 83%
7.1 17 Ozark, MO (James River Church) 8 / 1 1465 162.8 14 79%
8.0 08 Upper St. Clair, PA (New Day A/G) 2 / 7 625 69.4 5 62%
9.0 06 Sarver, PA (Evangel Heights A/G) 6 / 3 1460 162.2 14 87%
10.0 24 Houston, PA (Central A/G) 5 / 4 1440 160 12 80%
11.0 14 Springfield, MO (Evangel Temple) 6 / 3 1315 146.1 11 74%
12.0 16 Swedesboro, NJ (Living Hope Worship Center) 2 / 7 1260 140 8 78%
13.0 04 Greensboro, NC (Calvary Church) 5 / 4 1230 136.7 11 76%
14.0 20 Springfield, VA (Word of Life) 5 / 4 1210 134.4 10 73%
15.0 22 Smithtown, NY (Smithown Gospel Tab.) 2 / 7 1175 130.5 9 74%
16.1 21 Indianapolis, IN (Lakeview Church) 4 / 5 1105 122.8 8 72%
17.0 23 Blackwood, NJ (Bethel Christian Center) 2 / 7 1030 114.4 8 77%
18.0 09 Wyckoff, NJ (Bethany Church) 4 / 5 925 102.8 6 78%
19.0 07 Ohio/Michigan, OH (OHMI) 5 / 4 905 100.5 6 74%
20.0 15 Bowie, MD (Cornerstone A/G) 2 / 7 815 90.5 8 59%
21.0 19 Chelsea, ME (Kennebec Valley) 1 / 8 680 75.5 5 65%
22.0 03 Bethel Park, PA (South Hills A/G) 2 / 7 670 74.4 5 67%
23.0 11 Allison Park, PA (Allison Park Church) 2 / 7 670 74.4 2 68%
24.1 18 Louisville, OH (Louisville First Assembly) 1 / 8 665 73.9 5 68%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Zak Kellock 01 Tucson, AZ (Victory) 1100 122.2 8 88%
2 Josiah Smith 12 Lexington, KY (First A/G) 1000 111.1 8 83%
*2 Cameron Ramsey 05 Springfield, MO (Life 360) 1000 111.1 8 83%
3 Tirzah Brookbank 13 Lee’s Summitt, MO (Crown Pointe) 955 106.1 8 78%
*3 Seth Robertson 24 Houston, PA (Central A/G) 955 106.1 8 75%
4 Leisl Jansen 17 Ozark, MO (James River Church) 915 101.7 8 84%
5 Katrina Dowdy 16 Swedesboro, NJ (Living Hope Worship Center) 890 98.9 7 80%
6 Anna Kelly 02 Mechanicsville, VA (Mechancisville CC) 860 95.6 5 82%
7 Madison Holcomb 06 Sarver, PA (Evangel Heights A/G) 845 93.9 8 88%
8 Austin Ramsey 05 Springfield, MO (Life 360) 770 85.6 8 81%
9 Kelise Braithwaite 14 Springfield, MO (Evangel Temple) 750 83.3 7 73%
10 Judah Stevens 10 Utica, NY (Redemmer Church) 710 78.9 6 67%
11 Darcie Harr 07 Ohio/Michigan, OH (OHMI) 700 77.8 5 81%
12 Rachel Brookbank 13 Lee’s Summitt, MO (Crown Pointe) 685 76.1 8 86%
13 Caedon Hull 21 Indianapolis, IN (Lakeview Church) 680 75.6 3 83%
14 Julia Martello 04 Greensboro, NC (Calvary Church) 675 75 5 78%
*14 Jackson DeMasi 22 Smithtown, NY (Smithown Gospel Tab.) 675 75 5 71%
15 Phoebe Hoffman 02 Mechanicsville, VA (Mechancisville CC) 655 72.8 6 79%
16 Cayla Brodeur 09 Wyckoff, NJ (Bethany Church) 650 72.2 5 88%
17 Nigus Dawit 20 Springfield, VA (Word of Life) 640 71.1 5 78%
18 Ronald Barr 23 Blackwood, NJ (Bethel Christian Center) 630 70 4 77%
19 Sydney Bollinger 06 Sarver, PA (Evangel Heights A/G) 615 68.3 6 86%
20 Joanne Sinniah 17 Ozark, MO (James River Church) 550 61.1 6 74%
21 Divya Matthews 20 Springfield, VA (Word of Life) 530 58.9 5 76%
*21 Grace Fabian 03 Bethel Park, PA (South Hills A/G) 530 58.9 5 64%
22 Alex McCollum 04 Greensboro, NC (Calvary Church) 525 58.3 6 77%
23 Caleb Cullins 18 Louisville, OH (Louisville First Assembly) 525 58.3 5 64%
24 Amelia Gephart 01 Tucson, AZ (Victory) 495 55 4 79%
25 Logan Webb 24 Houston, PA (Central A/G) 485 53.9 4 85%
26 Marc Smith 15 Bowie, MD (Cornerstone A/G) 475 52.8 5 67%
27 Gannon Breig 14 Springfield, MO (Evangel Temple) 465 51.7 4 82%
28 Ethan Hoffmann 10 Utica, NY (Redemmer Church) 450 50 4 74%
29 Graham Hoffmann 10 Utica, NY (Redemmer Church) 410 45.6 1 73%
30 Molly Pellegrino 22 Smithtown, NY (Smithown Gospel Tab.) 400 44.4 4 80%
*30 Toby Hill 23 Blackwood, NJ (Bethel Christian Center) 400 44.4 4 78%
31 Joel Larson 11 Allison Park, PA (Allison Park Church) 400 44.4 2 59%
32 Zach Budday 08 Upper St. Clair, PA (New Day A/G) 395 43.9 4 74%
33 Madison Steele 02 Mechanicsville, VA (Mechancisville CC) 355 39.4 4 81%
34 Kyla Shrock 21 Indianapolis, IN (Lakeview Church) 350 38.9 5 63%
35 Josiah Barlett 19 Chelsea, ME (Kennebec Valley) 345 38.3 3 63%
36 Liam Barlett 19 Chelsea, ME (Kennebec Valley) 335 37.2 2 66%
37 Tyler McCracken 12 Lexington, KY (First A/G) 320 35.6 1 84%
38 Lydia Hill 16 Swedesboro, NJ (Living Hope Worship Center) 310 34.4 1 72%
39 Kaitlyn Ramsey 05 Springfield, MO (Life 360) 295 32.8 2 84%
40 Joel Thompson 15 Bowie, MD (Cornerstone A/G) 270 30 2 58%
41 Josiah Laakkonen 12 Lexington, KY (First A/G) 210 23.3   84%
42 Josh Fuller 08 Upper St. Clair, PA (New Day A/G) 200 22.2 1 58%
43 Rachel Adelmann 09 Wyckoff, NJ (Bethany Church) 175 19.4 1 57%
44 Hannah Facer 07 Ohio/Michigan, OH (OHMI) 170 18.9 1 63%
45 Josiah Brookbank 13 Lee’s Summitt, MO (Crown Pointe) 165 18.3   65%
46 Christian Stevens 10 Utica, NY (Redemmer Church) 160 17.8 1 79%
47 Emily Larson 11 Allison Park, PA (Allison Park Church) 140 15.6   78%
48 Pete Spiak 11 Allison Park, PA (Allison Park Church) 135 15   81%
49 Kathryn Pellegrino 22 Smithtown, NY (Smithown Gospel Tab.) 100 11.1   67%
*49 Kambria Braithwaite 14 Springfield, MO (Evangel Temple) 100 11.1   59%
50 Darren Hester 18 Louisville, OH (Louisville First Assembly) 80 8.9   87%
51 Gwendalynn Costlow 18 Louisville, OH (Louisville First Assembly) 75 8.3   89%
52 Hannah Tower 03 Bethel Park, PA (South Hills A/G) 65 7.2   83%
53 Justin Henry 15 Bowie, MD (Cornerstone A/G) 60 6.7 1 48%
54 Micah DeSanto 16 Swedesboro, NJ (Living Hope Worship Center) 60 6.7   100%
55 Gideon Thomas 21 Indianapolis, IN (Lakeview Church) 55 6.1   67%
56 Nathaniel Ward 09 Wyckoff, NJ (Bethany Church) 50 5.6   100%
*56 Garrett Adelmann 09 Wyckoff, NJ (Bethany Church) 50 5.6   100%
*56 Alex Bradley 08 Upper St. Clair, PA (New Day A/G) 50 5.6   50%
57 Krysta Tower 03 Bethel Park, PA (South Hills A/G) 45 5   67%
58 Sierra Tripp 07 Ohio/Michigan, OH (OHMI) 35 3.9   80%
*58 Lydia Dawit 20 Springfield, VA (Word of Life) 35 3.9   50%
59 Brooke Barzan 03 Bethel Park, PA (South Hills A/G) 30 3.3   100%
60 Bethany Martin 04 Greensboro, NC (Calvary Church) 25 2.8   66%
61 Emily Buess 21 Indianapolis, IN (Lakeview Church) 20 2.2   100%
62 Sarah Carrico 18 Louisville, OH (Louisville First Assembly) 10 1.1   66%
*62 Zoe Thompson 15 Bowie, MD (Cornerstone A/G) 10 1.1   50%
63 Christian Dawit 20 Springfield, VA (Word of Life) 5 .6   50%
*63 Sheldon McCollum 04 Greensboro, NC (Calvary Church) 5 .6   50%
64 Graham Malone 24 Houston, PA (Central A/G) 0      
*64 Favour Momato 21 Indianapolis, IN (Lakeview Church) 0      
*64 Trent Hester 18 Louisville, OH (Louisville First Assembly) 0      
*64 Phoebe Ocloo 15 Bowie, MD (Cornerstone A/G) 0      
*64 Johny Laakkonen 12 Lexington, KY (First A/G) 0      
*64 Jeffrey Bradley 08 Upper St. Clair, PA (New Day A/G) 0      
65 Justin Reid 08 Upper St. Clair, PA (New Day A/G) -20 -2.2   25%
66 Cameron Norquest 18 Louisville, OH (Louisville First Assembly) -25 -2.8    

Gold

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.0 10 Utica, NY (Redemmer Church) 7 / 0 1365 195 11 77%
2.0 02 Mechanicsville, VA (Mechancisville CC) 5 / 2 1145 163.5 8 78%
3.1 05 Springfield, MO (Life 360) 4 / 3 1225 175 10 73%
4.0 13 Lee’s Summitt, MO (Crown Pointe) 4 / 3 1035 147.8 8 67%
5.1 01 Tucson, AZ (Victory) 3 / 4 1115 159.3 8 85%
6.0 17 Ozark, MO (James River Church) 3 / 4 875 125 7 70%
7.0 12 Lexington, KY (First A/G) 2 / 5 825 117.8 7 69%
8.0 06 Sarver, PA (Evangel Heights A/G) 0 / 7 585 83.6 5 71%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Zak Kellock 01 Tucson, AZ (Victory) 735 105 6 85%
2 Judah Stevens 10 Utica, NY (Redemmer Church) 695 99.3 6 73%
3 Josiah Smith 12 Lexington, KY (First A/G) 675 96.4 6 76%
4 Anna Kelly 02 Mechanicsville, VA (Mechancisville CC) 660 94.3 5 79%
5 Austin Ramsey 05 Springfield, MO (Life 360) 600 85.7 6 79%
6 Cameron Ramsey 05 Springfield, MO (Life 360) 535 76.4 3 76%
7 Tirzah Brookbank 13 Lee’s Summitt, MO (Crown Pointe) 485 69.3 4 63%
8 Leisl Jansen 17 Ozark, MO (James River Church) 480 68.6 3 68%
9 Rachel Brookbank 13 Lee’s Summitt, MO (Crown Pointe) 440 62.9 4 72%
10 Joanne Sinniah 17 Ozark, MO (James River Church) 395 56.4 4 72%
11 Amelia Gephart 01 Tucson, AZ (Victory) 380 54.3 2 86%
12 Phoebe Hoffman 02 Mechanicsville, VA (Mechancisville CC) 375 53.6 3 81%
13 Madison Holcomb 06 Sarver, PA (Evangel Heights A/G) 315 45 4 66%
14 Ethan Hoffmann 10 Utica, NY (Redemmer Church) 315 45 3 78%
15 Graham Hoffmann 10 Utica, NY (Redemmer Church) 305 43.6 2 80%
16 Sydney Bollinger 06 Sarver, PA (Evangel Heights A/G) 270 38.6 1 77%
17 Josiah Brookbank 13 Lee’s Summitt, MO (Crown Pointe) 115 16.4   64%
18 Tyler McCracken 12 Lexington, KY (First A/G) 110 15.7 1 69%
19 Madison Steele 02 Mechanicsville, VA (Mechancisville CC) 110 15.7   67%
20 Kaitlyn Ramsey 05 Springfield, MO (Life 360) 90 12.9 1 56%
21 Christian Stevens 10 Utica, NY (Redemmer Church) 50 7.1   100%
22 Josiah Laakkonen 12 Lexington, KY (First A/G) 45 6.4   53%
23 Johny Laakkonen 12 Lexington, KY (First A/G) 0      

Silver

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.1 24 Houston, PA (Central A/G) 5 / 2 1070 152.8 9 78%
2.0 16 Swedesboro, NJ (Living Hope Worship Center) 5 / 2 935 133.6 5 73%
3.1 04 Greensboro, NC (Calvary Church) 4 / 3 935 133.6 9 72%
4.0 22 Smithtown, NY (Smithown Gospel Tab.) 4 / 3 880 125.7 5 67%
5.0 14 Springfield, MO (Evangel Temple) 3 / 4 955 136.4 6 71%
6.0 20 Springfield, VA (Word of Life) 3 / 4 865 123.6 7 76%
7.0 23 Blackwood, NJ (Bethel Christian Center) 3 / 4 700 100 3 74%
8.0 21 Indianapolis, IN (Lakeview Church) 1 / 6 640 91.4 4 67%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Seth Robertson 24 Houston, PA (Central A/G) 800 114.3 7 81%
2 Kelise Braithwaite 14 Springfield, MO (Evangel Temple) 760 108.6 6 81%
3 Katrina Dowdy 16 Swedesboro, NJ (Living Hope Worship Center) 670 95.7 4 76%
4 Julia Martello 04 Greensboro, NC (Calvary Church) 550 78.6 5 72%
5 Jackson DeMasi 22 Smithtown, NY (Smithown Gospel Tab.) 495 70.7 3 68%
6 Nigus Dawit 20 Springfield, VA (Word of Life) 470 67.1 4 82%
7 Ronald Barr 23 Blackwood, NJ (Bethel Christian Center) 410 58.6 2 71%
8 Alex McCollum 04 Greensboro, NC (Calvary Church) 400 57.1 4 76%
9 Divya Matthews 20 Springfield, VA (Word of Life) 360 51.4 3 71%
10 Molly Pellegrino 22 Smithtown, NY (Smithown Gospel Tab.) 315 45 2 68%
11 Kyla Shrock 21 Indianapolis, IN (Lakeview Church) 295 42.1 3 61%
12 Toby Hill 23 Blackwood, NJ (Bethel Christian Center) 290 41.4 1 77%
13 Logan Webb 24 Houston, PA (Central A/G) 270 38.6 2 73%
14 Caedon Hull 21 Indianapolis, IN (Lakeview Church) 270 38.6 1 69%
15 Lydia Hill 16 Swedesboro, NJ (Living Hope Worship Center) 250 35.7 1 67%
16 Gannon Breig 14 Springfield, MO (Evangel Temple) 135 19.3   70%
17 Kathryn Pellegrino 22 Smithtown, NY (Smithown Gospel Tab.) 75 10.7   60%
18 Gideon Thomas 21 Indianapolis, IN (Lakeview Church) 65 9.3   86%
19 Kambria Braithwaite 14 Springfield, MO (Evangel Temple) 60 8.6   53%
20 Christian Dawit 20 Springfield, VA (Word of Life) 35 5   80%
21 Micah DeSanto 16 Swedesboro, NJ (Living Hope Worship Center) 20 2.9   100%
22 Emily Buess 21 Indianapolis, IN (Lakeview Church) 10 1.4   99%
23 Graham Malone 24 Houston, PA (Central A/G) 0      
*23 Favour Momato 21 Indianapolis, IN (Lakeview Church) 0      
*23 Lydia Dawit 20 Springfield, VA (Word of Life) 0      
24 Bethany Martin 04 Greensboro, NC (Calvary Church) -5 -.7    
25 Sheldon McCollum 04 Greensboro, NC (Calvary Church) -10 -1.4    

Bronze

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.1 07 Ohio/Michigan, OH (OHMI) 6 / 1 970 138.6 5 77%
2.0 15 Bowie, MD (Cornerstone A/G) 6 / 1 1120 160 9 69%
3.0 11 Allison Park, PA (Allison Park Church) 4 / 3 855 122.1 4 79%
4.0 09 Wyckoff, NJ (Bethany Church) 4 / 3 765 109.3 6 74%
5.0 03 Bethel Park, PA (South Hills A/G) 4 / 3 720 102.8 5 72%
6.1 08 Upper St. Clair, PA (New Day A/G) 2 / 5 630 90 3 66%
7.0 19 Chelsea, ME (Kennebec Valley) 2 / 5 535 76.4 5 61%
8.0 18 Louisville, OH (Louisville First Assembly) 0 / 7 240 34.3 1 53%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Darcie Harr 07 Ohio/Michigan, OH (OHMI) 710 101.4 5 80%
2 Joel Thompson 15 Bowie, MD (Cornerstone A/G) 675 96.4 5 80%
3 Joel Larson 11 Allison Park, PA (Allison Park Church) 545 77.9 4 69%
4 Grace Fabian 03 Bethel Park, PA (South Hills A/G) 540 77.1 5 75%
5 Cayla Brodeur 09 Wyckoff, NJ (Bethany Church) 440 62.9 4 82%
6 Marc Smith 15 Bowie, MD (Cornerstone A/G) 385 55 4 67%
7 Josiah Barlett 19 Chelsea, ME (Kennebec Valley) 360 51.4 4 64%
8 Zach Budday 08 Upper St. Clair, PA (New Day A/G) 350 50 2 69%
9 Hannah Facer 07 Ohio/Michigan, OH (OHMI) 270 38.6   75%
10 Emily Larson 11 Allison Park, PA (Allison Park Church) 230 32.9   96%
11 Rachel Adelmann 09 Wyckoff, NJ (Bethany Church) 220 31.4 2 71%
12 Josh Fuller 08 Upper St. Clair, PA (New Day A/G) 175 25 1 62%
*12 Liam Barlett 19 Chelsea, ME (Kennebec Valley) 175 25 1 57%
13 Caleb Cullins 18 Louisville, OH (Louisville First Assembly) 165 23.6 1 52%
14 Alex Bradley 08 Upper St. Clair, PA (New Day A/G) 110 15.7   71%
*14 Krysta Tower 03 Bethel Park, PA (South Hills A/G) 110 15.7   65%
15 Pete Spiak 11 Allison Park, PA (Allison Park Church) 80 11.4   80%
*15 Nathaniel Ward 09 Wyckoff, NJ (Bethany Church) 80 11.4   73%
16 Hannah Tower 03 Bethel Park, PA (South Hills A/G) 55 7.9   83%
17 Darren Hester 18 Louisville, OH (Louisville First Assembly) 45 6.4   75%
18 Zoe Thompson 15 Bowie, MD (Cornerstone A/G) 35 5   62%
19 Sarah Carrico 18 Louisville, OH (Louisville First Assembly) 25 3.6   50%
*19 Justin Henry 15 Bowie, MD (Cornerstone A/G) 25 3.6   43%
*19 Garrett Adelmann 09 Wyckoff, NJ (Bethany Church) 25 3.6   43%
20 Gwendalynn Costlow 18 Louisville, OH (Louisville First Assembly) 20 2.9   50%
21 Brooke Barzan 03 Bethel Park, PA (South Hills A/G) 15 2.1   60%
22 Trent Hester 18 Louisville, OH (Louisville First Assembly) 0      
*22 Phoebe Ocloo 15 Bowie, MD (Cornerstone A/G) 0      
*22 Jeffrey Bradley 08 Upper St. Clair, PA (New Day A/G) 0      
23 Sierra Tripp 07 Ohio/Michigan, OH (OHMI) -5 -.7   50%
*23 Justin Reid 08 Upper St. Clair, PA (New Day A/G) -5 -.7   33%
24 Cameron Norquest 18 Louisville, OH (Louisville First Assembly) -15 -2.1