2007 Great Lakes Regionals

A Division

Teams

# Team W L Total Avg
1 Bowling Green, OH 9 1 1720 172.00
2 Lafayette, IN #1 8 2 1575 157.50
3 Toledo, OH 8 2 1785 178.50
4 Rockford, IL 7 3 1235 123.50
5 Lexington, KY 6 4 1375 137.50
6 Lafayette, IN #2 5 5 820 82.00
7 Brunswick, OH 4 6 1075 107.50
8 Palos Heights, IL 3 7 1020 102.00
9 Warren, MI 3 7 645 64.50
10 East Lansing, MI 2 8 485 48.50
11 Waterford, MI 0 10 510 51.00

Top Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Brandy Steel Toledo, OH 880 88.00 8 2
2 Taylor Vickerman Lafayette, IN #1 870 87.00 5 3
3 Bailey Steel Toledo, OH 860 86.00 8 2
4 Lucas Cox Lexington, KY 840 84.00 4 2
5 Jeremy Albrecht Bowling Green, OH 805 80.50 8 0
6 Ryan Albrecht Bowling Green, OH 730 73.00 4 4
7 Courtney Walin Palos Heights, IL 725 72.50 5 2
8 Kendra Libby Rockford, IL 715 71.50 4 1
9 Kezia Mathew Warren, MI 575 57.50 5 1
10 Scott Walters Lafayette, IN #1 565 56.50 5 2

Novice Division

Teams

# Team W L Total Avg
1 Holland, MI 11 0 2565 233.18
2 Lafayette, IN 10 1 1805 164.09
3 Bowling Green, OH 9 2 1675 152.27
4 Indianapolis, IN Straight Street 7 4 1290 117.27
5 Lexington, KY 7 4 1655 150.45
6 Indianapolis, IN Team C 5 6 1320 120.00
7 Rockford, IL 5 6 1200 109.09
8 Auburn Hills, MI 5 6 735 66.82
9 East Lansing, MI 4 7 830 75.45
10 Toledo, OH 2 9 390 35.45
11 Brunswick, OH 1 10 215 19.55
12 Liberty, KY 0 11 250 22.73

Top Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Lindsay Facer Bowling Green, OH 1400 127.27 11 0
2 Cameron Davis Holland, MI 1375 125.00 10 1
3 Lisa Muloma Indianapolis, IN Straight Street 955 86.82 7 2
4 SeAyra Walters Lafayette, IN 950 86.36 8 1
5 Zach Nichols Lexington, KY 925 84.09 6 0
6 Olivia Davis Holland, MI 860 78.18 8 0
7 Catherine Morris Rockford, IL 830 75.45 5 3
8 Hannah Ishikawa Indianapolis, IN Team C 680 61.82 3 0
9 Isaac Nichols Lexington, KY 620 56.36 3 1
10 Hannah Netherton Lafayette, IN 580 52.73 5 0