2004 South Texas Invitational

A-1 Division

Teams

# Team W L Total
1 Fossil Creek, Ft. Worth, TX* 12 3 2695
2 Christian Chapel, Tulsa, OK 12 3 2405
3 Cornerstone A/G, Bouie, MD** 11 4 2245
4 Brasewood, Houston, TX # 1 11 4 2000
5 Noble A/G, Noble, OK 10 5 1745
6 Tacoma Life Center, Tacoma, WA 9 6 2080
7 First A/G, Hermitage, PA 9 6 1790
8 Orange Community, Orange, TX 8 7 1840
9 First A/G, San Angelo, TX 7 8 1450
10 Christian Chapel, Tulsa, OK “Red” 7 8 1160
11 Oaks Fellowship, TX 5 10 1210
12 Braeswood A/G, Houston, TX # 3 5 10 600
13 First A/G, Shreveport, LA 4 11 1095
14 Galena A/G, Galena, KS 4 11 805
15 Harvest A/G, Ft.Worth, TX 4 11 685
16 Braeswood A/G, Houston, TX 2 13 850

* Won in playoff.
** Won in playoff.

Top Individuals

# Quizzer Team Total QO
1 April Pryor Fossil Creek, TX 1720 11
2 Becky York Bowie, MD 1555 10
3 Lydia Butay Tulsa, OK 1280 6
4 Jared Paige Houston, TX # 1 1280 10
5 Amy Summers Noble, OK 1155 6
6 Cody Conway Orange, TX 1115 9
7 Eowyn Thompson San Angelo, TX 1155 6
8 Jed Gosnell Tacoma, WA 1020 2
9 Amanda Pryor Fossil Creek,TX 975 6
10 Chris Alfred Shreveport, LA 825 4
11 Isaiah Hunter Hermitage, PA 735 4
12 Maris Naylor Orange, TX 700 1
13 Alan Orcutt Oaks, TX 640 2
14 James Watt Tacoma, WA 635 2
15 Chris Bryd Tulsa, OK 605 4
16 Brennen DeFazio Hermitage, PA 585 2
17 Kevin Davis Oaks, TX 585 2
18 Adam Gouge Galena, KS 570 2
19 Grant Good Tulsa, OK 520 2
20 Megan Gates Noble, OK 520 0
21 Megan Welborn Ft. Worth,TX 485 1
22 Bryan Batchelder Tulsa, Ok “Red” 475 2
23 Elyssa DeFazio Hermitage, PA 460 3
24 Ngozi Nwabudike Houston, TX # 2 450 2
25 Richie Nelson Tacoma, WA 430 1

A-2 Division

Teams

# Team W L Total
1 Oaks Fellowship,”Omega” TX 14 1 1480
2 Braeswood, Houston,TX 12 3 1115
3 Evangelistic Temple, Tulsa, Ok 11 4 1095
4 First A/G, Bastrop, TX 8 7 1010
5 Oaks Fellowship, “Gamma” Tx 7 8 890
6 Bethel Temple, Kileem, TX 6 9 905
7 First A/G, Humble, TX 5 10 610
8 Trinity Tabernacle 1 14 35
9 New Hope A/G 0 8 0

Top Individuals

# Quizzer Team Total
1 Stephanie Loski Oaks-“Omega”,TX 490
2 Rojan Easo Houston # 4, TX 350
3 Patrick Reside Tulsa, OK 335
4 Jonathan Voigt Bastrop, TX 315
5 Belinda Nunez Oaks-“Omega”, TX 305
6 Erik Palmer Oaks-“Gamma”, TX 305
7 Adam Palmer Oaks-“Gamma”, TX 270
8 Philip Griego Kileen, TX 245
9 Chi-Chi Nwabudike Houston # 4, TX 215
10 Josh Coder Kileen, TX 185
11 Taylor Smith Bastrop, TX 145
12 Jonathan Van Tulsa, OK 115