Master Memorization Award
Year | Individuals | Material | Time & Mistake Restrictions |
---|---|---|---|
2020 | John | ||
2019 | 1 & 2 Corinthians | ||
2018 | 29 quizzers | Mark | 1 hour, 7 mistakes or less |
2017 | 38 quizzers | Galatians, Ephesians, Philippians, Colossians, Philemon | 45 minutes, 5 mistakes |
2016 | 14 quizzers | Acts | 90 minutes, 10 mistakes |
2015 | 54 quizzers (1C) | Romans & James | 50 minutes, 7 mistakes |
2014 | 35 quizzers | 1 & 2 Thessalonians, 1 & 2 Timothy, Titus, 1, 2, & 3 John | 45 minutes, 5 mistakes |
2013 | 21 quizzers | Gospel of Matthew | 1 hour and 45 minutes, 10 mistakes |
2012 | 61 quizzers (6C) | Hebrews, 1 & 2Peter | 45 minutes, 5 mistakes |
2011 | 25 quizzers | Gospel of John | 1 hour and 15 minutes, 9 mistakes |
2010 | 38 quizzers | Corinthians | 1 hour, 7 mistakes |
2009 | 66 quizzers | Mark | 1 hour, 7 mistakes |
2008 | 79 quizzers | Galatians, Ephesians, Philippians, Colossians, Philemon | 45 minutes, 5 mistakes |
2007 | 29 quizzers | Acts | 2 hours, 10 mistakes |
2006 | 81 quizzers | Romans & James | 45 minutes, 10 mistakes |
2005 | 30 quizzers | Matthew | 2 hours, 4 mistakes per chapter |
National Memorization Award
Year | Individuals | Material | Time & Mistake Restrictions |
---|---|---|---|
2020 | John | ||
2019 | 1 & 2 Corinthians | ||
2018 | 145 Quizzers (5C) | Gospel of Mark | |
2017 | 152 quizzers (7C) | Galatians, Ephesians, Philippians, Colossians, Philemon | 45 minutes, 5 mistakes |
2016 | 119 quizzers (2C) | Acts | 90 minutes, 10 mistakes |
2015 | 139 quizzers (3C) | Romans & James | 50 minutes, 7 mistakes |
2014 | 198 quizzers (12C) | Thessalonians, Timothy, Titus, 1, 2, 3 John | 45 minutes, 5 mistakes |
2013 | 159 quizzers (4C) | Gospel of Matthew | 1 hour and 45 minutes, 10 mistakes |
2012 | 247 quizzers (14C) | Hebrews & Peter | 45 minutes, 5 mistakes |
2011 | 174 quizzers | Gospel of John | 1 hour and 15 minutes, 9 mistakes |
2010 | 201 quizzers | 1 & 2 Corinthians | 1 hour, 7 mistakes |
2009 | 227 quizzers | Mark | 1 hour, 7 mistakes |
2008 | 278 quizzers | Galatians, Ephesians, Philippians, Colossians, Philemon | 45 minutes, 5 mistakes |
2007 | 188 quizzers | Acts | 2 hours, 10 mistakes |
2006 | 314 quizzers | Romans & James | 45 minutes, 10 mistakes |
2005 | 275 quizzers | Matthew | 2 hours, 4 mistakes per chapter |
2004 | 413 quizzers | Hebrews & 1 & 2 Peter | |
2003 | 197 quizzers | John | |
2002 | 211 quizzers | 1 & 2 Corinthians | |
2001 | 131 quizzers | Luke | |
2000 | 205 quizzers | Galatians, Ephesians, Philippians, Colossians, Philemon |
Discipleship Memorization Award
Year | Individuals | Material |
---|---|---|
2020 | John | |
2019 | 1 & 2 Corinthians | |
2018 | 126 Individuals | Gospel of Mark |
2017 | 120 Individuals | Galatians, Ephesians, Philippians, Colossians, Philemon |
2016 | 68 Individuals | Acts |
2015 | 65 Individuals | Romans & James |
2014 | 75 Individuals | Thessalonians, Timothy, Titus, 1,2,3 John |
2013 | 30 Individuals | Gospel of Matthew |
2012 | 48 Individuals | Hebrews & Peter |
2011 | 34 Individuals | Gospel of John |
2010 | 51 Individuals | 1 & 2 Corinthians |
2009 | 53 Individuals | Gospel of Mark |
2008 | 17 Individuals | Galatians, Ephesians, Philippians, Colossians, Philemon |
2007 | 7 Individuals | Acts |
2006 | 1 Individual | Romans & James |