2001 Northeast Regionals

A Division

Teams

# Team W L Total
1 Living Waters Chapel, Lebanon PA 9 1 1715
2 Allison Park (PA) A/G “Apostles” 8 2 1225
3 Grace A/G, Syracuse NY* 7 3 1570
4 Expressway A/G, Buffalo NY* 7 3 1515
5 South Hills A/G, Bethel Park PA* 7 3 1125
6 Allison Park (PA) A/G “Flaming Forks” 6 4 1130
7 Cedarville A/G, Brandywine MD 4 6 925
8 Bethlehem A/G, Richmond Hill NY 3 7 575
9 Pentecostal A/G, Hamlin PA 2 8 540
9* Curtis Lake Christian, Sanford ME 2 8 365
11 Central A/G, Cumberland MD 0 10 -75

* Placement determined by three-way playoff.

Top Individuals

# Quizzer Team Total QO
1 Aaron Kohler Lebanon PA 850 6
2 Joe Bolognone Syracuse NY 815 4
3 Katie Chenco Lebanon PA 780 6
4 Dan McLaughlin Buffalo NY 770 6
5 Dan Herbert Allison Park PA (FF) 765 5
6 Lori Rozgonyi Bethel Park PA 755 2
7 Becky York Brandywine MD 735 4
8 John McLaughlin Buffalo NY 700 5
9 Eunice Awuah Syracuse NY 585 4
10 Dave Shim Allison Park PA (Apostles) 555 3

B Division

Teams

# Team W L Total
1 South Hills A/G, Bethel Park PA 8 0 1950
2 Living Waters Chapel, Lebanon PA* 6 2 1485
3 Hermitage (PA) A/G* 6 2 1440
4 Grace A/G, Syracuse PA* 6 2 1580
5 Glad Tidings A/G, Reading PA 4 4 1385
6 Englewood NJ (no church name given) 3 5 360
7 Livingston NJ (no church name given) 2 2 420
8 Curtis Lake Christian Ch., Sanford ME 1 7 260
9 Roadside Chapel, Rutland VT 0 8 240

* Placement determined by three-way playoff.

Top Individuals

# Quizzer Team Total QO
1 Neha Saiya Lebanon PA 1065 8
2 Amy Semple Syracuse NY 810 5
3 Cara Rozgonyi Bethel Park PA 680 3
4 C.J. Barna Bethel Park PA 670 4
4* Kendra Willman Reading PA 670 4
4* Brennan DeFazio Hermitage PA 670 4
7 Mark James Stasenko Bethel Park PA 605 3
8 T.J. Celi Syracuse NY 600 3