Team Results | Inividual Results | Prelims

INDIVIDUAL STANDINGS - FINAL
CHAMPIONSHIP DIVISION

Name City Points Quiz out Strike out 30's
1 Jared Burkhalter Orlando FL 2005 14 4 23
2 Brandon Duffy Bothell WA 1675 14 2 15
3 J.P. O'Connor Tacoma WA 1585 11 3 11
4 Joshua Wagner Owasso OK 1570 9 0 13
5 Jesse Czubkowski Garfield NJ 1570 9 1 11
6 Jenna-Jo Duffy Bothell WA 1510 12 2 13
7 Lindsey Brower Manassas VA 1505 10 1 12
8 Blake Porter Ozark MO 1490 12 5 18
9 P.J. Grigg Colorado Springs CO #1 1420 15 4 5
10 Brandy Steel Toledo OH 1405 10 5 8
11 Lucas Cox Lexington KY 1300 5 3 19
12 Taylor Vickerman Lafayette IN #1 1290 9 6 15
13 Sommer Ferguson Carrollton TX 1275 11 2 4
14 Andrew Kelley Colorado Springs CO #1 1240 9 1 11
15 Jenna Liberati Bethel Park PA 1225 9 5 6
16 Bryce Jensen Meridian ID 1110 9 8 12
17 Jacob Wyatt Slidell LA 1025 4 5 15
18 Scott Walters Lafayette IN #1 970 9 4 1
19 Alan Orcutt Red Oak TX 935 9 6 5
20 James Pryer Orange CA 905 5 6 4
21 Tiffany Pettis Red Oak TX 870 6 0 3
22 Jonathan Barthuly Santa Ana CA 845 5 6 12
23 Adam Forsman Houston TX 835 4 4 4
24 Chance Watts Carrollton TX 795 5 4 2
25 Bailey Steel Toledo OH 790 8 5 1
26 Jesse Wagner Owasso OK 790 6 1 5
27 Heather Karnes Bothell WA 775 2 0 0
28 Brittany Porter Ozark MO 745 6 3 2
29 Daniel Godfrey Manassas VA 745 2 0 1
30 Colin Knoth Ozark MO 740 3 0 3
31 Zach Mang Santa Ana CA 705 5 5 1
32 Kourtni Wyatt Slidell LA 705 4 1 2
33 Chris Teeny Tacoma WA 695 7 5 0
34 Tamera Burkhalter Orlando FL 675 3 2 0
35 Mary Pryer Orange CA 665 4 2 2
36 Ryan Albrecht Bowling Green OH 590 3 5 2
37 Jeremy Albrecht Bowling Green OH 560 3 0 3
38 Joshua Forsman Houston TX 535 3 5 5
39 Joel Facer Bowling Green OH 530 0 2 4
40 Ashley Carter Meridian ID 510 3 1 0
41 Hillari Wyatt Slidell LA 490 8 1 0
42 Rebekah Kelly Lexington KY 450 2 0 0
43 Michael Rose Colorado Springs CO #1 445 2 0 0
44 Andrew Forsman Houston TX 355 1 0 0
45 Benji Songsong Garfield NJ 305 2 1 0
46 Christopher Pursell Red Oak TX 305 1 0 0
47 Spencer Walters Lafayette IN #1 240 0 0 0
48 Jessica Sikes Bethel Park PA 220 0 0 0
49 Elaine Walker Lexington KY 185 0 0 0
50 Mikayla Irle Tacoma WA 180 0 0 0
51 Madison Hall Colorado Springs CO #1 130 0 0 0
52 Alex Cheski Garfield NJ 125 0 1 0
53 Jeremy Butler Manassas VA 100 0 0 0
54 Colin Kuroishi Santa Ana CA 95 0 0 0
55 Ivy Jensen Meridian ID 70 0 0 0
56 David Thigpen Toledo OH 50 0 0 0
57 David Ethridge Bethel Park PA 45 0 0 0
58 Jenna Rock Colorado Springs CO #1 35 0 0 0
59 Nicole Maxwell Meridian ID 20 0 0 0
60 Justin Napper Ozark MO 15 0 0 0
61 Brianna Forsman Houston TX 10 0 0 0
62 Wesley Leander Owasso OK 10 0 0 0
63 Bailey Moellering Carrollton TX 0 0 0 0
64 A.J. Morales Garfield NJ 0 0 0 0
65 Gabriela Martinez Garfield NJ 0 0 0 0
66 Laura Elizalde-Ruiz Manassas VA 0 0 0 0
67 Matthew Godfrey Manassas VA 0 0 0 0
68 Timothy Pryer Orange CA 0 0 0 0
69 Sabrina Burkhalter Orlando FL 0 0 0 0
70 Stephen Coxon Orlando FL 0 0 0 0
71 Thomas Pryer Orange CA 0 0 2 0
72 Joanna Webb Lexington KY -5 0 0 0
73 Jessica Lynch Orange CA -5 0 0 0
74 Rachel Firestone Owasso OK -5 0 0 0
75 Emily Pursell Red Oak TX -5 0 0 0
76 Amy Leander Owasso OK -10 0 0 0

CHALLENGER DIVISION

Name City Points Quiz out Strike out 30's
1 LaJoie Ward Binghamton NY 2115 15 2 22
2 Simon Bennett St. Petersburg FL 1525 10 1 13
3 Tierney Gillihan Kuna ID 1320 10 1 6
4 Ariel Brookbank Overland Park KS 1315 10 2 14
5 Christina Simpson Fayetteville TN 1310 9 1 8
6 Brandon Rhynders Syracuse NY 1285 13 2 2
7 Jonathan Plank Corydon IA 1260 14 3 4
8 Joanna Duka Phoenix AZ 1245 8 5 7
9 Caitlin Pace Colorado Springs CO #2 1100 10 1 3
10 Corina Scarinzi Binghamton NY 1035 10 0 0
11 Amy Siddall Syracuse NY 1025 9 4 2
12 Chelsea Brookbank Overland Park KS 990 7 2 2
13 Mary Witt Lafayette IN #2 985 8 2 1
14 Sarah Ingerson Shreveport LA 970 4 2 10
15 Melissa Larson Nyssa OR 920 5 0 3
16 Julianne Kelley Colorado Springs CO #2 870 7 4 8
17 Charity Wipplinger Albert Lea MN 820 7 0 2
18 Daniel Kober Kimberly WI 805 7 1 1
19 Andrew Ingerson Shreveport LA 690 6 4 0
20 Jeffrey Meyer Sparta WI 615 3 7 4
21 Joshua George West Plains MO 600 4 9 5
22 Kendra Libby Rockford IL 580 6 6 0
23 Alyssa Austin Snellville GA 530 2 0 0
24 Darren Larson Nyssa OR 520 1 1 7
25 Angie Larson Nyssa OR 510 1 1 3
26 David Kober Kimberly WI 465 3 8 3
27 Karan Bhargava West Plains MO 460 2 4 0
28 Kelsi Hardy Kuna ID 435 1 0 2
29 Tammy Vickerman Lafayette IN #2 400 1 1 2
30 Ariel Garza Phoenix AZ 380 2 1 0
31 Stacey Brothers Kuna ID 380 0 1 2
32 Aryka Turner Fayetteville TN 375 3 1 0
33 James Burke Rockford IL 355 1 3 0
34 Jonathan George West Plains MO 340 0 1 1
35 Hannah Ingerson Shreveport LA 325 0 1 5
36 Jeffrey Johnson Augusta GA 265 0 0 1
37 Jonathan Kessie St. Petersburg FL 255 3 6 0
38 Chelsey Oswald Sparta WI 205 0 1 0
39 Stephanie Johnson Augusta GA 195 0 0 0
40 Ceiran Beasley Snellville GA 150 0 0 0
41 Victoria Myrick Binghamton NY 140 0 0 0
42 Tiffany Turner Fayetteville TN 125 0 0 1
43 Gabrielle Richmeier Greensboro NC 105 1 0 0
44 James Wolter Greensboro NC 75 0 0 0
45 Kayla Postell Phoenix AZ 70 0 0 0
46 Rodney Brown Snellville GA 70 0 0 0
47 Christopher Smith Greensboro NC 40 0 0 0
48 James Wipplinger Albert Lea MN 20 0 0 0
49 Joshua Beatty Kimberly WI 20 0 0 0
50 Megan Postell Phoenix AZ 15 0 0 0
51 Carmelo Martinez Sparta WI 15 0 0 0
52 Shannon Smith Greensboro NC 10 0 0 0
53 Sarah Caroatta Rockford IL 10 0 0 0
54 Jeremiah George West Plains MO 10 0 0 0
55 Brianne Turner St. Petersburg FL 0 0 0 0
56 Danielle Taylor St. Petersburg FL 0 0 0 0
57 Trevor Willis St. Petersburg FL 0 0 0 0
58 Brandon Collins West Plains MO -5 0 0 0
59 Samuel Wipplinger Albert Lea MN -10 0 0 0
60 Angel Martinez Sparta WI -10 0 0 0
61 Chris Taylor St. Petersburg FL -25 0 0 0