| Year | 1st Place Team |
| 2006 | [SW] Church at Briargate, Colorado Springs, CO |
| 2005 | [NW] Cedar Park A/G, Bothell, WA |
| 2004 | [SW] Church at Briargate, Colorado Springs, CO |
| 2003 | [SW] Orange Hills A/G, Orange, CA |
| 2002 | [SW] Orange Hills A/G, Orange, CA |
| 2001 | [SW] Church at Briargate, Colorado Springs, CO |
| 2000 | [SW] Mountain View A/G, Las Vegas, NV (SW) |
| 1999 | [SW] Orange Hills A/G, Orange CA (SW) |
| 1998 | [SC] Greens Bayou A/G, Houston, TX |
| 1997 | [GL] First A/G, Lexington, KY |
| 1996 | [NE] Grace A/G, Syracuse, NY |
| 1995 | [NE] Allison Park A/G, Allison Park, PA |
| 1994 | [GL] St. Clair Shores A/G, St. Clair Shores, MI |
| 1993 | [SW] Life Center A/G, Lakewood, CA |
| 1992 | Park Crest A/G, Springfield, MO |
| 1991 | Carpenter's Home Church, Lakeland, FL |
| 1990 | Carpenter's Home Church, Lakeland, FL |
| 1989 | Citrus Heights A/G, Citrus Heights, CA |
| 1988 | Eastside A/G, Tucson, AZ |
| 1987 | First A/G, Tempe, AZ |
| 1986 | First A/G, Tempe, AZ |
| 1985 | Ypsilanti A/G, Ypsilanti, MI |
| 1984 | First A/G, New Orleans, LA |
| 1983 | First A/G, New Orleans, LA |
| 1982 | First A/G, Tecumseh, OK |
| 1981 | Renton A/G, Renton, WA |
| 1980 | Bigelow A/G, Bigelow, AR |
| 1979 | Canal Street A/G, New Orleans, LA |
| 1978 | Evangel Temple A/G, Decatur, GA |
| 1977 | First A/G, Aurora, CO |
| 1976 | Evangel Temple A/G, Decatur, GA |
| 1975 | New Sharon A/G, New Sharon, IA |
| 1974 | Brookfield A/G, Brookfield, MO |
| 1973 | Ebony A/G, Ebony, VA |
| 1972 | Stone Church, Palos Heights, IL |
| 1971 | First A/G, New Orleans, LA |
| 1970 | First A/G, Newton, IA |
| 1969 | First A/G, Wilmington, CA |
| 1968 | Bethel A/G, Arlington, TX |
| 1967 | Full Gospel Chapel, Denver, CO |
| 1966 | Full Gospel Chapel, Denver, CO |
| 1965 | Calvary Full Gospel A/G, Inglewood, CA |
| 1964 | Burlington A/G, Burlington, NC |
| 1963 | Bouldercrest A/G, Atlanta, GA* |
|
*(same church as 1976 and 1978 winners) |