| Team | W | L | Points |
| Tacoma Life Center, Tacoma WA | 5 | 2 | 1,200 |
| First Assembly of God, Lafayette IN | 4 | 3 | 1,025 |
| Crossway Church, Valencia PA | 4 | 3 | 880 |
| Orange County Worship Center, Santa Ana CA | 4 | 3 | 850 |
| Calvary Assembly of God, Dunwoody GA | 3 | 4 | 820 |
| Faith Assembly of God, West Plains MO | 3 | 4 | 800 |
| Christian Chapel, Tulsa OK | 3 | 4 | 690 |
| Watford City, ND Assembly of God | 2 | 5 | 640 |
Playoffs: Valencia defeated Santa Ana and Lafayette for second place.
Santa Ana defeated Lafayette for third.
| Team | W | L | Points |
| The Harvest, Slidell LA | 5 | 2 | 1,035 |
| Calvary Temple, South Bend IN | 5 | 2 | 920 |
| First Assembly of God, Binghamton NY | 4 | 3 | 1,035 |
| Orange Hills Assembly of God, Orange CA | 4 | 3 | 1,005 |
| San Angelo, TX First Assembly of God | 3 | 4 | 935 |
| Evangel Assembly of God, Eau Claire WI | 3 | 4 | 925 |
| Deer Lodge, MT Assembly of God | 3 | 4 | 675 |
| First Assembly of God, Lexington NC | 1 | 6 | 260 |
Playoffs: Binghamton defeated Orange Hills for third place.
| Team | W | L | Points |
| First Assembly of God, Elkton MD | 6 | 1 | 1,495 |
| Portage, WI Assembly of God | 5 | 2 | 890 |
| Christian Temple, Houston TX | 4 | 3 | 1,230 |
| Church at Briargate "Prepaed in Advance," Colorado Springs CO | 4 | 3 | 1,065 |
| Harvest Time Assembly of God, Brunswick OH | 4 | 3 | 850 |
| Meridian, ID Assembly of God | 4 | 3 | 780 |
| Raleigh Assembly of God, Memphis TN | 1 | 6 | 470 |
| First Assembly of God, Raleigh NC | 0 | 7 | 335 |
Playoffs: Houston Christian Temple defeated Meridian, and Colorao Springs defeated
Brunswick.
Houston then defeated Colorado Springs for third place.
| Team | W | L | Points |
| James River Assembly of God "Joy," Ozark MO | 6 | 1 | 1,340 |
| Calvary Church, Napervile IL | 5 | 2 | 1,025 |
| Praise Assembly of God, Garfield NJ | 3 | 4 | 940 |
| Calvary Assembly of God, Toledo OH | 3 | 4 | 860 |
| Church at Briargate "Agents of Wrath," Colorado Springs CO | 3 | 4 | 840 |
| Cedar Park Church "Eternal Mystery," Bothell WA | 3 | 4 | 815 |
| Glad Tidings Assembly of God, Duluth MN | 3 | 4 | 810 |
| The Oaks Fellowship, Red Oak TX | 2 | 5 | 735 |
Playoffs: A National Finals record five-team playoff. In the first round, Bothell defeated Duluth. In the second round, Bothell defeated Garfield and Colorado Springs defeated Toledo. In the third round, Bothell defeated Colorado Springs for third place in the group.
Home | Team Standings | Individual Standings | Monday Preliminary Results