
| Championship Division | |
| Round 1 | |
Lexington KY 165, Springfield MO 80 | Jeremy White (Lex) 95 |
Tacoma WA 135, Fort Worth TX 110 | April Pryor (FW) 100, quiz out |
Syracuse NY 200, Bothell WA (CF) 0 | Eunice Awuah (Syr) 90, quiz out |
Orange CA 185, Houston TX 65 | Peter Brown (Orange) PERFECT SCORE |
Lebanon PA 115, Superior WI 105 | L Newman (Sup) 90/QO; Chenco wins it on #19 |
Bethel Park PA 170, Ames IA 60 | Lori Rozgonyi (BP) 130, quiz out |
Fond du Lac WI 105, Jacksonville FL 45 | Tyler Turnage (FDL) 65 |
Naperville IL 100, Tulsa OK 70 | Share the Wealth: No one with more than 50 |
Colorado Springs CO 205, Allison Park PA 80 | *PM* (CS) 95, quiz out |
Dunwoody GA 140, Orlando FL 70 | Michelle Hart (Orl) 80 |
| Round 2 | |
Bethel Park PA 180, Superior WI 120 | Logan Newman (Superior) 125, quiz out |
Tulsa OK 180, Bothell WA (CF) 25 | C Booth 80/SO, L Butay 70 (Tulsa) |
Lebanon PA 150, Lexington KY 85 | Aaron Kohler (Leb) 90 |
Ames IA 115, Orlando FL 100 | Bekah Regenfuss (Ames) 80 |
Springfield MO 240, Tacoma WA 35 | A Goodman 150/QO, E Hernando 80/QO (Spr) |
Colorado Springs CO 175, Dunwoody GA 65 | *PM* (CS) 120, quiz out |
Allison Park PA 95, Naperville IL 60 | David Guthrie (AP) 65 |
Orange CA 175, Syracuse NY 150 | Peter Brown (Orange) 140/QO, wins it on #20 |
Fond du Lac WI 155, Houston TX 85 | Tyler Turnage (FDL) 130, quiz out |
Fort Worth TX 145, Jacksonville FL 75 | Amanda Pryor (FW) 90/QO; Crawford (Jax) 85/QO |
| Round 3 | |
Superior WI 85, Orlando FL 75 | L Newman 75; Superior takes charge late |
Houston TX 155, Fort Worth TX 60 | Dapo Masha (Houston) 85, quiz out |
Tulsa OK 190, Allison Park PA 105 | Caleb Booth (Tulsa) 140, quiz out |
Bethel Park PA 185, Lexington KY 60 | Lori Rozgonyi (BP) 140, quiz out |
Lebanon PA 155, Tacoma WA 95 | A Kohler (Leb), R Nelson (Tac) 75 each |
Naperville IL 170, Dunwoody GA 55 | Andrew Harrington (Naperville) 100, quiz out |
Colorado Springs CO 300, Ames IA 20 | Mary Pace 150/QO, *PM* 100 (CS) |
Orange CA 230, Bothell WA (CF) 0 | Peter Brown (Orange) 140, quiz out |
Springfield MO 130, Jacksonville FL 65 | Eric Hernando (Spr) 75, quiz out |
Fond du Lac WI 90, Syracuse NY 20 | Turnage (FDL) 60; strikeouts-a-plenty |
| Round 4 | |
Lebanon PA 290, Jacksonville FL -5 | A Kohler 140/QO, K Chenco 90/QO (Lebanon) |
Fort Worth TX 175, Syracuse NY 55 | April Pryor (FW) 130, quiz out |
Orange CA 205, Tulsa OK 35 | David Dorey 90/QO, Peter Brown 90 (Orange) |
Houston TX 170, Springfield MO 70 | D Masha (Hou) 90/QO, E Hernando (Spr) 85/QO |
Lexington KY 80, Orlando FL 60 | Heather Patterson (Orlando) 90, quiz out |
Dunwoody GA 110, Allison Park PA 90 | Guthrie 90/QO (AP); balanced effort by Dunwwody wins |
Colorado Springs CO 175, Superior WI 40 | *PM* (CS) 85, struck out swinging |
Tacoma WA 145, Bethel Park PA 55 | Jed Gosnell (Tacoma) 80 |
Ames IA 145, Naperville IL 30 | Bekah Regenfuss 90 (Ames) |
Fond du Lac WI 60, Bothell WA (CF) 35 | Boy, we're glad that one is over! |
| Round 5 | |
Lebanon PA 120, Houston TX 115 | Aaron Kohler (Lebanon) 65, Katie Chenco breaks tie on question 20! |
Superior WI 165, Naperville IL 0 | Logan Newman (Superior) 95, quiz out |
Orange CA 220, Fond du Lac WI 110 | Peter Brown (Orange) 130, quiz out |
Lexington KY 160, Colorado Springs CO 70 | Jeremy White (Lex) 120, quiz out |
Tacoma WA 170, Orlando FL 145 | Jed Gosnell 80, James Watt 70/QO (Tacoma) |
Fort Worth TX 225, Bothell WA (CF) -15 | Pryor sisters (Amanda and April) quiz out |
Allison Park PA 155, Ames IA 95 | David Herbert (AP) 115, quiz out |
Bethel Park PA 115, Jacksonville FL 100 | Crawford (Jax) 100/QO, but Bethel Park comes from behind |
Syracuse NY 95, Springfield MO 90 | Goodman (Spr) 75; Joe Bolognone wins it on #19 |
Dunwoody GA 180, Tulsa OK 75 | Laura Jakstadt (Dunwoody) 100 |
| Round 6 | |
Dunwoody GA 135, Ames IA 55 | Brandon Porter (Dunwoody) 95, quiz out |
Allison Park PA 120, Superior WI 60 | David Herbert (AP) 100; Logan Newman (Sup) 90/QO |
Houston TX 215, Bethel Park PA 90 | Albert Osueke (Houston) 115, quiz out |
Orlando FL 135, Jacksonville FL 125 | Crawford 115/QO (Jax); Hart 110/QO (Orl), Patterson wins it on #20 |
Orange CA 205, Fort Worth TX 90 | Peter Brown (Orange) 130 |
Lexington KY 180, Naperville IL 80 | Jeremy White (Lex) 105/QO, Andrew Harrington (Nap) 85/QO |
Lebanon PA 115, Syracuse NY 105 | J. Bolognone 85 (Syracuse), Aaron Kohler 75 (Lebanon) |
Tulsa OK 145, Fond du Lac WI 30 | Caleb Booth (Tulsa) 130, quiz out |
Colorado Springs CO 190, Tacoma WA 15 | Molly Pace (Col Sprgs) 80 |
Springfield MO 160, Bothell WA (CF) 30 | Angela Goodman (Springfield) 130, quiz out |
| Round 7 | |
Houston TX 200, Orlando FL 95 | Dapo Masha (Houston) 115, quiz out |
Syracuse NY 140, Bethel Park PA 130, OT | Eunice Awuah wins it in overtime for Syracuse |
Fort Worth TX 185, Fond du Lac WI 135 | Amanda (75) and April (110) Pryor, both QO; Tyler Turnage 140/QO |
Orange CA 250, Springfield MO 30 | Peter Brown (Orange) 150, quiz out |
Tacoma WA 160, Naperville IL 100 | Jed Gosnell 105 (Tacoma) |
Jacksonville FL 170, Colorado Springs CO 145 | Today's Upset Special: Chad Crawford (150/QO) wins it on 19 and 20 |
Allison Park PA 175, Lexington KY 115 | Dave Herbert 125/QO (AP); Micah Buckel (Lex) 105/QO |
Dunwoody GA 145, Superior WI 135, OT | Match of the Day: 7 contests, a late comeback, and a missed 30 in OT |
Lebanon PA 175, Bothell WA (CF) 55 | Jordan Shipley (Bothell) 105, quiz out |
Tulsa OK 265, Ames IA 40 | Caleb Booth (145) and Lydia Butay (110) both QO (Tulsa) |
| Round 8 | |
Allison Park PA 90, Tacoma WA 40 | David Guthrie (AP) 80 |
Ames IA 95, Superior WI 0 | Balanced effort by Ames |
Tulsa OK 55, Fort Worth TX 50 | Amanda Pryor (FW) 70/QO; Tulsa survives strikeouts, wins on #20 |
Syracuse NY 140, Orlando FL 45 | Joe Bolognone (Syr) 100; Heather Patterson 80/QO (Orl) |
Orange CA 210, Lebanon PA -5 | Peter Brown 135/quiz out, and Orange is lone unbeaten team |
Springfield MO 165, Fond du Lac WI 35 | Eric Hernando (Springfield) 90, quiz out |
Bethel Park PA 105, Bothell WA (CF) 30 | Rozgonyi (BP) 130/QO; Z Moore (Bothell) 60/QO |
Naperville IL 125, Jacksonville FL -15 | Andrew Harrington (Naperville) 70, quiz out |
Houston TX 130, Colorado Springs CO -10 | Albert Osueke (Houston) 70; three strikeouts in game |
Lexington KY 125, Dunwoody GA 60 | Joseph Fortunato (Dunwoody) 75, quiz out |
| Round 9 | |
Orange CA 235, Bethel Park PA 100 | Peter Brown keeps rolling: 140, quiz out (Orange) |
Orlando FL 140, Bothell WA (CF) 125, OT | Patterson (Orl) 85; missed interruption in OT decides game |
Fort Worth TX 175, Springfield MO 85 | April Pryor (FW) 105, quiz out |
Dunwoody GA 115, Tacoma WA 75 | Spread it around: Four players between 40 and 50 pts |
Allison Park PA 160, Jacksonville FL 75 | Chad Crawford (JAX) 75, quiz out. |
Houston TX 115, Naperville IL 60 | Dapo Masha (Houston) 70, quiz out |
Lebanon PA 155, Fond du Lac WI -10 | Aaron Kohler (Leb) 115, quiz out; 6 contests in game |
Tulsa OK 180, Superior WI 80 | Caleb Booth 85/QO, Bryan Batchelder 70/QO (Tulsa) |
Colorado Springs CO 130, Syracuse NY 70 | Molly Pace (CS) 100, quiz out |
Lexington KY 115, Ames IA 80 | Jeremy White (Lex) 110, quiz out |
| Round 10 | |
Colorado Springs CO 145, Bothell WA (CF) 25 | Phillip Medford (COL SP) 100. |
Tacoma WA 155, Ames IA 75 | Jaames Watt (Tacoma) 80, quiz out |
Orange CA 160, Orlando FL 140 | Michelle Hart (Orlando) 110; Orange spreads it around |
Bethel Park PA 115, Fond du Lac WI 90 | C.J. Barna (BP) 100, quiz out - let's hear it for 3rd chair! |
Superior WI 155, Lexington KY 120 | Logan Newman (Superior) 130, quiz out |
Syracuse NY 50, Naperville IL 15 | Joe Bolognone (Syracuse) 70 |
Lebanon PA 170, Fort Worth TX 85 | Kohler (Leb) 110; April Pryor 80/QO (FW) |
Dunwoody GA 230, Jacksonville FL -15 | Brandon Porter (Dunwoody) 135, quiz out |
Allison Park PA 70, Houston TX 65 | David Guthrie quiz out (85 pts) on #20 is a winner for AP |
Tulsa OK 215, Springfield MO -25 | Caleb Booth 130/QO, Lydia Butay 65/QO (Tulsa) |
| Round 11 | |
Fond du Lac WI 160, Orlando FL 50 | Tyler Turnage (Fond du Lac) 125, quiz out |
Orange CA 195, Colorado Springs CO 45 | David Dorey 80, and Orange Hills knocks off a big rival |
Fort Worth TX 195, Bethel Park PA 95 | April Pryor (FW) 135, quiz out |
Ames IA 150, Jacksonville FL 85 | C Crawford (Jax) 85/QO; C Pilcher (Ames) 80/QO |
Naperville IL 150, Bothell WA (CF) 15 | Kristen Johnson (Naperville) 105, quiz out |
Tulsa OK 265, Lexington KY -10 | C Booth 125/QO, B Batchelder 75/QO (Tulsa) |
Lebanon PA 155, Springfield MO 35 | Neha Saiya (Lebanon) 90, quiz out |
Superior WI 145, Tacoma WA 80 | Logan Newman (Superior) 115, quiz out |
Houston TX 150, Dunwoody GA 60 | Albert Osueke (Houston) 100/QO, and Braeswood wins a marathon |
Allison Park PA 120, Syracuse NY 110 | Another breath holder. |
| Round 12 | |
Dunwoody GA 145, Syracuse NY 65 | Brandon Porter (Dunwoody) 75 |
Superior WI 105, Jacksonville FL 60 | Logan Newman (Superior) 110, quiz out |
Lexington KY 95, Tacoma WA 90 | Richard Nelson (Tacoma) 100, quiz out. |
Orange CA 255, Naperville IL 0 | Peter Brown 150/QO, David Dorey 90/QO (Orange) |
Allison Park PA 110, Bothell WA (CF) 80 | David Herbert Jr. 55 (AP) |
Houston TX 120, Ames IA 55 | Albert Osueke 65; Houston sputters, then sprints to lead |
Lebanon PA 130, Tulsa OK 110 | Kohler (Leb) 90; Chenco wins comeback game for Lebanon on #20 |
Colorado Springs CO 80, Fond du Lac WI 60 | The name of the game is Survival. |
Orlando FL 105, Fort Worth TX 75 | Michelle Hart (Orl) 70; Orlando closes it out early and coasts |
Bethel Park PA 110, Springfield MO 105 | Rozgonyi (BP) 95/QO, bonus wins game on #20; Hernando (Spr) 90/QO |
| Round 13 | |
Springfield MO 95, Orlando FL 50 | Mia Angelakos (Orlando) 65 |
Lexington KY 145, Jacksonville FL 85 | Micah Buckel (Lex) 65; Lexington stumbles early, rallies |
Tulsa OK 110, Tacoma WA 95 | Lydia Butay (Tulsa) 75; Tulsa pulls away late |
Fond du Lac WI 100, Naperville IL 70 | Tyler Turnage (Fondy) 110 |
Dunwoody GA 180, Bothell WA (CF) 40 | Brandon Porter (Dunwoody) 110, quiz out |
Orange CA 235, Allison Park PA 60 | Peter Brown (Orange) PERFECT 160 |
Houston TX 145, Superior WI -5 | Albert Osueke (Houston) 90, quiz out |
Colorado Springs CO 190, Fort Worth TX 95 | Amanda Pryor (FW) 100; *PM* (CS) 80 |
Syracuse NY 95, Ames IA 65 | Syracuse comes from behind to win |
Lebanon PA 190, Bethel Park PA 70 | Aaron Kohler (Lebanon) 130, quiz out |
| Round 14 | |
Orange CA 235, Dunwoody GA 75 | Peter Brown 130, David Dorey 75/QO (Orange) |
Ames IA 45, Bothell WA (CF) 20 | You can tell it's the first game after lunch |
Fort Worth TX 205, Naperville IL 65 | Sister Act 2002: April Pryor 135/QO, Amanda Pryor 80/QO (FW) |
Tacoma WA 140, Jacksonville FL 60 | Jed Gosnell (Tacoma) 95 |
Houston TX 125, Lexington KY 115 | Jeremy White (Lex) 90/QO; Albert Osueke wins it for Houston on #18 |
Syracuse NY 155, Superior WI 105 | Joe Bolognone (Syr) 90; Logan Newman (Sup) 80/QO |
Orlando FL 165, Lebanon PA 130 | Kohler (Leb) 105, Patterson (Orl) 80/QO; missed interrupt on #20 is ke |
Colorado Springs CO 225, Springfield MO 55 | Mary Pace (CS) 140, quiz out |
Bethel Park PA 150, Tulsa OK 120 | Rozgonyi 140/QO wins it on #19; Booth (Tulsa) 100/QO |
Fond du Lac WI 130, Allison Park PA 115 | Tyler Turnage (Fondy) 110/QO; Zach Schaalma wins it on #20 |
| Round 15 | |
Tulsa OK 210, Jacksonville FL 75 | Caleb Booth 120/QO, Bryan Batchelder 70/QO (Tulsa) |
Lebanon PA 255, Colorado Springs CO -35 | Kohler 130/QO, Chenco 100/QO, and Lebanon comes back after loss |
Naperville IL 110, Springfield MO 90 | Kristen Johnson (Napelville) 100, quiz out |
Fort Worth TX 210, Allison Park PA -35 | Sister Act, again: April Pryor 150/QO, Amanda Pryor 60/QO (FW) |
Bethel Park PA 195, Orlando FL 40 | Lori Rozgonyi (BP) 125, quiz out |
Superior WI 120, Bothell WA (CF) 75 | Logan Newman (Superior) 90 |
Dunwoody GA 155, Fond du Lac WI 30 | Brandon Porter (Dunwoody) 120, quiz out |
Houston TX 180, Tacoma WA 60 | Dapo Masha (Houston) 110, quiz out |
Lexington KY 140, Syracuse NY 20 | Micah Buckel (Lexington) 110, quiz out |
Orange CA 165, Ames IA 55 | Ricky Haney 70; and the Big Orange Machine keeps rolling |
| Round 16 | |
Dunwoody GA 110, Fort Worth TX 105 | Comeback of the Day: Joe Fortunato (65/QO) nails last 3 to win |
Colorado Springs CO 165, Bethel Park PA 55 | *PM* (CS) 90, quiz out |
Springfield MO 130, Allison Park PA 110 | D Herbert 110/QO (AP); E Hernando wins it for Springfield on #20 |
Fond du Lac WI 145, Ames IA 50 | Zach Schaalma 80, quiz out (Fondy) |
Orange CA 255, Superior WI 80 | Brown 2nd perfect 160, Haney 90/QO, and Orange is headed toward perfec |
Tulsa OK 270, Orlando FL 15 | Caleb Booth 150/QO, Bryan Batchelder 90/QO (Tulsa) |
Lebanon PA 185, Naperville IL 30 | Aaron Kohler (Lebanon) 150, quiz out |
Syracuse NY 115, Tacoma WA 90 | Joe Bolognone (Syracuse) 105/QO, wins it on #19 |
Houston TX 195, Jacksonville FL 70 | Dapo Masha, Albert Osueke 100/QO apiece (Houston) |
Lexington KY 145, Bothell WA (CF) 50 | Jeremy White (Lexington) 80 |
| Round 17 | |
Orlando FL 120, Colorado Springs CO 100 | Heather Patterson (Orlando) 80, quiz out |
Tacoma WA 105, Bothell WA (CF) 60 | Richie Nelson (Tacoma) 60 |
Orange CA 300, Lexington KY -15 | Brown 3rd perfect 160, Haney 90/QO, and the title goes to Orange Hills |
Allison Park PA 145, Lebanon PA 120 | David Herbert (AP) 105/quiz out, wins it on #19 |
Fort Worth TX 130, Ames IA 120 | April Pryor (FW) 120/QO, wins it on #19; Regenfuss (Ames) 110/QO |
Superior WI 135, Fond du Lac WI 115 | Logan Newman (Superior) 105, quiz out |
Dunwoody GA 185, Springfield MO 55 | Laura Jakstadt (Dunwoody) 80 |
Jacksonville FL 165, Syracuse NY 50 | Chad Crawford (Jacksonville) 140, quiz out |
Tulsa OK 135, Houston TX 120 | Caleb Booth (Tulsa) 120/QO, wins it on #20 |
Naperville IL 90, Bethel Park PA 65 | Points were spread all around |
| Round 18 | |
Springfield MO 195, Ames IA 60 | Angela Goodman (Springfield) 130, quiz out |
Lebanon PA 135, Dunwoody GA 120 | Kohler (Leb) 105/QO, Porter (Dun) 95/QO; Chenco wins it on #20 |
Bothell WA (CF) 240, Jacksonville FL -40 | Jordan Shipley 95/QO, Jarron Born 90 (Bothell) |
Bethel Park PA 180, Allison Park PA 80 | Lori Rozgonyi (BP) 105, quiz out |
Superior WI 135, Fort Worth TX 130 | L Newman (Sup) 110/QO, April Pryor (FW) 80/QO; Meyer wins it on #18 |
Lexington KY 185, Fond du Lac WI 35 | Micah Buckel (Lexington) 135, quiz out |
Houston TX 145, Syracuse NY 115 | Osueke (Hou) 90; Houston jumps out early and hangs on to win |
Colorado Springs CO 160, Tulsa OK 105 | Caleb Booth (Tulsa) 135/QO; Molly Pace (CS) 80/QO |
Orlando FL 215, Naperville IL 5 | Michelle Hart 95, Heather Patterson 90/QO (Orlando) |
Orange CA 185, Tacoma WA 45 | Peter Brown (Orange) 95 |
| Round 19 | |
Fond du Lac WI 150, Tacoma WA 110 | Tyler Turnage (Fondy) 120, quiz out |
Orange CA 240, Jacksonville FL 105 | Peter Brown (Orange) 140/QO, wins individual title; Orange is unbeaten |
Bethel Park PA 155, Dunwoody GA 130 | Rozgonyi (BP) 130/QO; Porter (Dun) 105/QO |
Colorado Springs CO 190, Naperville IL 120 | Mary Pace 130/QO, and Colo. Springs plays Tulsa for 4th place |
Springfield MO 225, Superior WI 105 | E Hernando 110/QO, A Goodman 110 (Springfield) |
Lexington KY 95, Fort Worth TX 70 | April Pryor (FW) 85/QO; Lexington wins despite 2 strikeouts |
Tulsa OK 150, Syracuse NY 100 | Caleb Booth 120, quiz out; Tulsa in playoff for 4th place |
Lebanon PA 150, Ames IA 100 | Aaron Kohler (Lebanon) 140, quiz out |
Houston TX 250, Bothell WA (CF) 35 | Dapo Masha (Houston) 110, quiz out |
Orlando FL 210, Allison Park PA -30 | Michelle Hart 80/QO, Heather Patterson 80 (Orlando) |
| Challenger Division | |
| Round 1 | |
Fort Myers FL 80, Jackson MS 75 | Sara Sobkowiak (Ft Myers) 80, quiz out |
Dallas TX 125, Indianapolis IN 65 | Michael Pearson (Dallas) 100 |
Billings MO 210, Boulder MT 30 | Brothers Szalapski both quiz out |
DeMotte IN 165, Greeley CO -20 | Noah McCalment (DeMotte) 90 |
Cedar Rapids IA 120, Albert Lea MN -5 | Katie Graham (CR) 90, quiz out |
Santa Ana CA 180, Helena MT 20 | Moneer Shenoda (SA) 90 |
Centerville GA 115, West Lafayette IN 20 | Matthew Dykema (Centerville) 55 |
Toledo OH 140, Hermitage PA 30 | Bryce Steel (Toledo) 85, quiz out |
Grapevine TX 115, Murfreesboro TN 40 | Sharon Ely (Grapevine) 95, quiz out |
Bothell WA (SCA) 140, Ozark MO 80 | David Womelsdorf (Ozark) 75 |
| Round 2 | |
Dallas TX 140, Bothell WA (SCA) 110 | Michael Pearson (Dallas) 115 |
Toledo OH 130, Centerville GA -45 | Bryce Steel 70 (Toledo) |
Ozark MO 80, Hermitage PA 75 | Brennen DeFazio (Hermitage) 90, quiz out |
Cedar Rapids IA 40, Greeley CO -15 | Tough game all around |
DeMotte IN 115, Fort Myers FL 70 | Linden Rost (DeMotte) 80, quiz out |
Indianapolis IN 240, Boulder MT 30 | B Chesser 130/QO, B Lewis 110/QO (Indy) |
Helena MT 70, Albert Lea MN 30 | Collins Lawlor (Helena) 60 |
West Lafayette IN 220, Murfreesboro TN 15 | Mark Whitehead (WL) PERFECT SCORE |
Billings MO 145, Jackson MS 40 | Thomas Szalapski (Billings) 90, quiz out |
Santa Ana CA 210, Grapevine TX 60 | Moneer Shenoda (SA) 100 |
| Round 3 | |
West Lafayette IN 180, Santa Ana CA 90 | Mark Whitehead (W Lafayette) 135, quiz out |
Grapevine TX 145, Helena MT 20 | Sharon Ely (Grapevine) 130, quiz out |
Bothell WA (SCA) 275, Boulder MT -10 | Jenny Dworzak 130, quiz out (Bothell) |
Toledo OH 115, Murfreesboro TN 25 | B Brodbeck (Toledo) 55 |
Fort Myers FL 125, Cedar Rapids IA 40 | Sara Sobkowiak 70 (FM) |
Greeley CO 50, Albert Lea MN 10 | Hey, nobody said the Final 40 was easy… |
DeMotte IN 185, Billings MO 105 | Noah McCalment 110, Linden Rost 80/QO (DeMotte) |
Indianapolis IN 280, Jackson MS 25 | Brian Lewis PERFECTO, B Chesser 110/QO (Indy) |
Dallas TX 145, Hermitage PA -15 | Michael Pearson (Dallas) 105, quiz out |
Centerville GA 190, Ozark MO 30 | Greg Aikens with "Fuller" the dog, 80 (Centerville) |
| Round 4 | |
West Lafayette IN 195, Helena MT -10 | Katie Whitehead (WL) 90, quiz out |
Indianapolis IN 110, DeMotte IN 105 | DeMotte wins on question 17 |
Hermitage PA 120, Boulder MT -10 | Isaiah Hunter (Hermitage) 75, quiz out |
Grapevine TX 180, Albert Lea MN -10 | Sharon Ely (Grapevine) 110, quiz out |
Ozark MO 80, Murfreesboro TN 35 | Balanced effort by Ozark |
Dallas TX 170, Centerville GA 85 | Michael Pearson (Dallas) 120, quiz out |
Fort Myers FL 175, Greeley CO 15 | Sara Sobkowiak (FM) 140, quiz out |
Bothell WA (SCA) 270, Jackson MS -10 | Dworzak 110/QO, Asahara 100/QO (Bothell) |
Billings MO 135, Cedar Rapids IA 60 | Tommy Szalapski (Billings) 90, quiz out |
Toledo OH 165, Santa Ana CA 60 | Bryce Steel (Toledo) 125, quiz out |
| Round 5 | |
Fort Myers FL 135, Albert Lea MN 0 | Sara Sobkowiak (FM) 100, quiz out |
Bothell WA (SCA) 155, DeMotte IN 40 | Angela Savage (Bothell) 70 |
Santa Ana CA 120, Ozark MO 85 | Marianna Shenoda (SA) 60 |
Hermitage PA 60, Jackson MS 55 | Sometimes you don't win, you survive |
Indianapolis IN 185, Cedar Rapids IA 35 | Brian Lewis (Indy) 115, quiz out |
Grapevine TX 95, West Lafayette IN 75 | Sharon Ely (GV) 80; denied contest on #17 is turning point |
Dallas TX 140, Murfreesboro TN 60 | Michael Pearson (Dallas) 110, quiz out |
Billings MO 200, Greeley CO 40 | Team quiz-out: Tommy and Robert Szalapski 100 each (Billings) |
Toledo OH 70, Helena MT 40 | They're glad that round is done |
Centerville GA 35, Boulder MT 30 | Can we go to lunch now? |
| Round 6 | |
Indianapolis IN 110, Greeley CO 90 | B Chesser (Indy) 95/QO; Micah van Gorp (Greeley) 70/QO |
Hermitage PA 150, DeMotte IN 45 | Isaiah Hunter (Hermitage) 80 |
West Lafayette IN 185, Albert Lea MN -5 | Mark Whitehead (WL) 135, quiz out |
Billings MO 180, Fort Myers FL -20 | Matching 90's for the Szalapski brothers, but Robert's is a QO |
Centerville GA 115, Jackson MS 70 | Matthew Dykema 70, Greg Aikens 60 (Centerville) |
Bothell WA (SCA) 195, Cedar Rapids IA 10 | Jenny Dworzak (Bothell) 90 |
Toledo OH 150, Grapevine TX 85 | Bryce Steel (Toledo) 115/QO, and the "Killer B's" win |
Murfreesboro TN 105, Boulder MT -5 | Josh Morgan (Murfreesboro) 90, quiz out |
Ozark MO 150, Helena MT 55 | David Womelsdorf (Ozark) 130, quiz out |
Santa Ana CA 120, Dallas TX 80 | Moneer Shenoda (Santa Ana) 60; Michael Pearson (Dallas) 50 |
| Round 7 | |
Indianapolis IN 230, Fort Myers FL 60 | Brittanica Chesser, Brian Lewis 110/QO each (Indy) |
DeMotte IN 155, Centerville GA 90 | McCalment 135/QO (DeMotte); Dykema 85/QO (Centerville) |
Billings MO 270, Albert Lea MN 50 | Early out: Tommy (150) and Robert (120) Szalapski quiz out by #15 |
Murfreesboro TN 105, Jackson MS -20 | Chris Harrelson (Murfreesboro) 75; three strikeouts in game |
Santa Ana CA 245, Boulder MT 10 | Shenodas Quiz Out; Moneer 150, Marianna 100 (Santa Ana) |
Ozark MO 160, Grapevine TX 90 | David Womelsdorf (Ozark) 130, quiz out |
Toledo OH 155, West Lafayette IN 135 | Nerves of Steel: Bryce (140/QO) wins it on #19 for Toledo |
Cedar Rapids IA 95, Hermitage PA 10 | Rachel May (CR) 50; Hermitage 1-of-4 on contests |
Bothell WA (SCA) 285, Greeley CO 25 | Jenny Dworzak does it again: 130/QO (Bothell) |
Dallas TX 255, Helena MT 60 | Michael Pearson (Dallas) 140, quiz out |
| Round 8 | |
Bothell WA (SCA) 140, Fort Myers FL 0 | Jenny Dworzak, Angela Savage 60 each (Bothell) |
DeMotte IN 85, Murfreesboro TN 30 | Linden Rost (DeMotte) 55, quiz out |
Helena MT 110, Boulder MT -10 | Collins Lawlor (Helena) 80, quiz out |
Grapevine TX 130, Dallas TX 35 | Sharon Ely (Grapevine) 100, quiz out |
Toledo OH 150, Albert Lea MN 0 | A (Steel) family affair: Bryce 60, Brandy 50, Bailey 40 (Toledo) |
Centerville GA 60, Cedar Rapids IA 55 | A struggle throughout for both teams |
West Lafayette IN 90, Ozark MO 75 | Womelsdorf (Ozark) 70; Katie Whitehead wins it on #19 |
Indianapolis IN 110, Billings MO -5 | Brittanica Chesser (Indy) 100, quiz out |
Santa Ana CA 120, Jackson MS 40 | Balanced attack for Santa Ana |
Hermitage PA 90, Greeley CO 85 | M van Gorp 65 (Greeley); Hermitage holds off late charge |
| Round 9 | |
Ozark MO 150, Toledo OH 35 | David Womelsdorf (Ozark) 130, quiz out |
Murfreesboro TN 170, Cedar Rapids IA 5 | Chris Harrelson (Murfreesboro) 120, quiz out |
Hermitage PA 140, Fort Myers FL 60 | Isaiah Hunter (Hermitage) 100, Quiz Out. |
DeMotte IN 140, Santa Ana CA 100 | McCalment 120/QO (Dem); Ma. Shenoda 100/QO (SA) |
Indianapolis IN 215, Albert Lea MN 10 | Brittanica Chesser (Indy) 105, quiz out |
Grapevine TX 115, Boulder MT 0 | Heather Lester (Grapevine) 80, quiz out |
Helena MT 70, Jackson MS 35 | Griff Berg (Helena) 50 |
Bothell WA (SCA) 120, Billings MO 80 | Angela Savage (Bothell) 60 |
West Lafayette IN 150, Dallas TX 80 | Mark Whitehead (WL) 95 |
Centerville GA 130, Greeley CO 10 | Dykema 75/QO, Aikens 65/QO (Centerville) |
| Round 10 | |
Centerville GA 55, Fort Myers FL 50, OT | Missed interruption in OT seals the deal |
West Lafayette IN 245, Boulder MT 5 | Mark Whitehead 150/QO, Katie Whitehead 80/QO (WL) |
Grapevine TX 150, Jackson MS 35 | Sharon Ely (Grapevine) 120, quiz out |
Murfreesboro TN 150, Greeley CO 40 | Chris Harrelson (Murfreesboro) 110, quiz out |
Dallas TX 130, Toledo OH 95 | Michael Pearson (95 pts) quiz out wins it on #20 |
DeMotte IN 70, Helena MT 15 | Linden Rost (DeMotte) 70, quiz out |
Bothell WA (SCA) 155, Indianapolis IN 100 | J Dworzak (Bothell) 110/QO; B Lewis (Indy) 105/QO |
Ozark MO 165, Albert Lea MN 0 | David Womelsdorf (Ozark) 90 |
Santa Ana CA 160, Cedar Rapids IA 20 | Maroamma Shenoda 75, quiz out. |
Billings MO 85, Hermitage PA 75 | Brennen DeFazio 80, quiz out. |
| Round 11 | |
West Lafayette IN 185, Jackson MS 45 | Mark Whitehead (West Lafayette) 125, quiz out. |
Bothell WA (SCA) 180, Albert Lea MN 10 | Angela Savaage (Bothell) 120, quiz out. |
Ozark MO 155, Dallas TX 150 | M Pearson (Dal) 110/QO; D Womelsdorf 130/QO Breath holder game! |
Indianapolis IN 115, Hermitage PA 75 | B Chesser (Indy) 75/QO, Brian Lewis wins it on #19 |
Murfreesboro TN 140, Fort Myers FL -5 | Chris Harrelson (Murfreesboro) 110, quiz out |
Santa Ana CA 205, Greeley CO 25 | Moneer Shenoda (SA) 130, quiz out |
Toledo OH 110, Boulder MT 35 | Glad this game is over! Whew . . . |
Helena MT 80, Cedar Rapids IA 60 | And yet another game everybody is glad its over! |
